Area Repeaters

VHF

Wichita County

144.390 | APRS | N5LEZ

144.390 | APRS | KD5JHW

146.62 | - | 156.7 | KD5INN

146.660 | - | 192.8 | K5WFT

146.700 | - | 192.8 | W5DAD

146.800 | - | 192.8 | W5GPO

146.880 | - | 192.8 | W5XBK

146.940 | - | 192.8 | W5US

147.060 | + | 156.7 | WA5CMB

147.120 | + | 192.8 | N5LEZ

147.140 | + | 192.8 | N5WF

224.400 | - | KA5VQR

224.520 | - | WB2NQV

Clay County

146.680 | - | 192.8 | K5REL

146.820 | - | 192.8 | KA5UJQ 

146.860 | - | 192.8 | KB5ATE 

147.320 | + | 192.8 | K5REJ

Archer County

146.840 | - | 192.8 | W5GPO 

UHF

Wichita County

442.200 | + | 192.8 | N5AAJ

442.525 | + | 192.8 | W5DAD

444.000 | + | 192.8 | N5WF

444.200 | + | 192.8 | N5AAJ

444.325 | + | 192.8 | K5WFT

444.500 | + | 192.8 | W5DAD

444.600 | + | 192.8 | W5DAD

444.675 | + | 192.8 | N5AAJ

444.700 | + | 192.8 | W5GPO

444.800 | + | 192.8 | W5GPO

444.950 | + | 192.8 | N5AAJ

444.975 | + | 192.8 | IRLP 4640 | N5LEZ

Clay County

444.725 | + | 192.8 | K5REJ

444.850 | + | 192.8 | KA5WLR